| Hall of Fame Weekend | |
| SUN, AUG 8 | TIME (ET) |
| Dallas at Cincinnati | 8:00 PM |
| Week 1 | |
| THU, AUG 12 | TIME (ET) |
| New Orleans at New England | 7:30 PM |
| Carolina at Baltimore | 8:00 PM |
| Oakland at Dallas | 9:00 PM |
| FRI, AUG 13 | TIME (ET) |
| Jacksonville at Philadelphia | 7:30 PM |
| Buffalo at Washington | 7:30 PM |
| Kansas City at Atlanta | 8:00 PM |
| SAT, AUG 14 | TIME (ET) |
| Tampa Bay at Miami | 7:00 PM |
| Detroit at Pittsburgh | 7:30 PM |
| Houston at Arizona | 8:00 PM |
| Cleveland at Green Bay | 8:00 PM |
| Minnesota at St. Louis | 8:00 PM |
| Chicago at San Diego | 9:00 PM |
| Tennessee at Seattle | 10:00 PM |
| SUN, AUG 15 | TIME (ET) |
| San Francisco at Indianapolis | 1:00 PM |
| Denver at Cincinnati | 7:00 PM |
| MON, AUG 16 | TIME (ET) |
| NY Giants at NY Jets | 8:00 PM |
| Week 2 | |
| THU, AUG 19 | TIME (ET) |
| Indianapolis at Buffalo | 7:30 PM |
| New England at Atlanta | 8:00 PM |
| FRI, AUG 20 | TIME (ET) |
| Philadelphia at Cincinnati | 8:00 PM |
| SAT, AUG 21 | TIME (ET) |
| Pittsburgh at NY Giants | 7:00 PM |
| Baltimore at Washington | 7:00 PM |
| Miami at Jacksonville | 7:30 PM |
| Kansas City at Tampa Bay | 7:30 PM |
| St. Louis at Cleveland | 7:30 PM |
| Houston at New Orleans | 8:00 PM |
| NY Jets at Carolina | 8:00 PM |
| Oakland at Chicago | 8:30 PM |
| Detroit at Denver | 9:00 PM |
| Dallas at San Diego | 9:00 PM |
| Green Bay at Seattle | 10:00 PM |
| SUN, AUG 22 | TIME (ET) |
| Minnesota at San Francisco | 8:00 PM |
| MON, AUG 23 | TIME (ET) |
| Arizona at Tennessee | 8:00 PM |
| Week 3 | |
| THU, AUG 26 | TIME (ET) |
| St. Louis at New England | 7:30 PM |
| Indianapolis at Green Bay | 8:00 PM |
| FRI, AUG 27 | TIME (ET) |
| Atlanta at Miami | 7:00 PM |
| Washington at NY Jets | 7:00 PM |
| San Diego at New Orleans | 8:00 PM |
| Philadelphia at Kansas City | 8:00 PM |
| SAT, AUG 28 | TIME (ET) |
| Cleveland at Detroit | 5:30 PM |
| Cincinnati at Buffalo | 6:30 PM |
| Jacksonville at Tampa Bay | 7:30 PM |
| NY Giants at Baltimore | 7:30 PM |
| Dallas at Houston | 8:00 PM |
| Tennessee at Carolina | 8:00 PM |
| Seattle at Minnesota | 8:00 PM |
| Arizona at Chicago | 8:30 PM |
| San Francisco at Oakland | 9:00 PM |
| SUN, AUG 29 | TIME (ET) |
| Pittsburgh at Denver | 8:00 PM |
| Week 4 | |
| THU, SEP 2 | TIME (ET) |
| Buffalo at Detroit | 7:00 PM |
| Cincinnati at Indianapolis | 7:00 PM |
| New England at NY Giants | 7:00 PM |
| NY Jets at Philadelphia | 7:30 PM |
| Carolina at Pittsburgh | 7:30 PM |
| Atlanta at Jacksonville | 7:30 PM |
| Tampa Bay at Houston | 8:00 PM |
| Baltimore at St. Louis | 8:00 PM |
| Denver at Minnesota | 8:00 PM |
| Green Bay at Kansas City | 8:00 PM |
| New Orleans at Tennessee | 8:00 PM |
| Chicago at Cleveland | 8:00 PM |
| Miami at Dallas | 8:00 PM |
| Seattle at Oakland | 10:00 PM |
| Washington at Arizona | 10:00 PM |
| San Diego at San Francisco | 10:00 PM |